SOLD! 6 Homes That Closed Last Month
When thinking about putting your home on the market many different variables tend to surface, but have you ever thought about which ones are the most important?
We put together a list of 6 homes in Peachtree City that sold last month. We included their list price, sold price, and average days on market so when you're ready to sell, you'll be prepared.
100 Sandtrap Ridge Peachtree City, GA
LIST PRICE | SALE PRICE | DAYS ON MARKET |
$439,000 | $440,000 | 3 |
BED/BATH | SQ FT | |
3/1 | 2,901 |
103 Sweetwater Oaks Peachtree City, GA
LIST PRICE | SALE PRICE | DAYS ON MARKET |
$539,900 | $530,000 | 80 |
BED/BATH | SQ FT | |
3/2 | 3,565 |
301 Whitcomb Hill Peachtree City, GA
LIST PRICE | SALE PRICE | DAYS ON MARKET |
$724,500 | $715,000 | 83 |
BED/BATH | SQ FT | |
3/3 | 7,241 |
801 Mickleton Ln Peachtree City, GA
LIST PRICE | SALE PRICE | DAYS ON MARKET |
$789,000 | $760,000 | 166 |
BED/BATH | SQ FT | |
3/3 | 5,493 |
906 Celadon Peachtree City, GA
LIST PRICE | SALE PRICE | DAYS ON MARKET |
$488,000 | $465,500 | 75 |
BED/BATH | SQ FT | |
3/2 | 3,222 |
1112 Astoria Ln Peachtree City, GA
LIST PRICE | SALE PRICE | DAYS ON MARKET |
$758,500 | $752,000 | 1 |
BED/BATH | SQ FT | |
4/3 | 4,536 |
Interested in finding out how much your home is worth? Start the process today!